|
|
Current Record: Akashiwo sanguinea (Gymnodinium sanguineum)
Akashiwo sanguinea (Gymnodinium sanguineum)
Akashiwo sanguinea
|
|
|
| Species name | Akashiwo sanguinea |
| Synonyms | Gymnodinium sanguineum |
| CICCM Code | CAWD01 |
| Class | Dinophyceae |
| Family | Gymnodiniaceae |
| Country | New Zealand |
| Locality | Marlborough Sounds |
| Lat./Long | 41°8'S 174°5'E |
| Habitat | Planktonic |
| Collector | Cawthron |
| Collection date | 1991 |
| Isolator | Lesley Rhodes |
| Isolation date | 1991 |
| Identified by | Lesley Rhodes |
| Growth conditions: Media | 50% GP |
| Growth conditions: Temperature | 18+/-1°C |
| Growth conditions: L/d cycle | 12:12 |
| Toxins/Toxicity | Non-toxic |
| References | Phycologia (2000), Volume 39(4), 302-317 |
| Other Comments | Genus name changed from Gymnodinium to Akashiwo.
Note: Collected and isolated in 1991 - exact date not recorded. |
| Availability | Available |
|
|