|
|
Current Record: Alexandrium ostenfeldii
Alexandrium ostenfeldii
Alexandrium ostenfeldii
|
|
|
| Species name | Alexandrium ostenfeldii |
| Synonyms | |
| CICCM Code | CAWD135 |
| Class | Dinophyceae |
| Family | Goniodomataceae |
| Country | New Zealand |
| Locality | Big Glory Bay |
| Lat./Long | 46°58'S 168°06'E |
| Habitat | Planktonic |
| Collector | Lincoln MacKenzie |
| Collection date | 01/2004 |
| Isolator | Lincoln MacKenzie |
| Isolation date | 01/2004 |
| Identified by | Miguel de Salas |
| Identification method | DNA sequencing |
| Growth conditions: Media | GP |
| Growth conditions: Temperature | 18+/-1°C |
| Growth conditions: L/d cycle | 12:12 |
| Toxins/Toxicity | Toxin producer |
| Other Comments | Isolator's code BGB#I.
Collected and isolated in January 2004 - exact dates not recorded
Live culture is not available. DNA extract for molecular work is available - cost: NZ$225.
Pure toxin extract can be purchased: contact Andy.Selwood@cawthron.org.nz
|
| Availability | DNA and toxin extracts only |
|
|