|
|
Current Record: Alexandrium tamarense
Alexandrium tamarense
Alexandrium tamarense
|
|
|
| Species name | Alexandrium tamarense |
| Synonyms | |
| CICCM Code | CAWD20 |
| Class | Dinophyceae |
| Family | Goniodomataceae |
| Country | United Kingdom |
| Locality | Tamar Estuary, Plymouth |
| Lat./Long | 50°22'N 04°11'W |
| Habitat | Planktonic |
| Collector | Unknown |
| Collection date | 1957 |
| Isolator | I Adams |
| Isolation date | 24/06/1957 |
| Identified by | Unknown |
| Growth conditions: Media | GP |
| Growth conditions: Temperature | 18+/-1°C |
| Growth conditions: L/d cycle | 12:12 |
| Toxins/Toxicity | Non toxic |
| Other Comments | Collected in 1957- exact date not recorded. Isolator's code: PLY173(a?).
Restricted under the Biosecurity Act 1993. Import permit no. 31889.
Other culture collections: Scandinavian Culture Center for Algae and Protozoa (SCCAP) under code K0049 in 1993 when it was imported. Currently non-existent under this code in SCCAP. In Provasoli-Guilard CCMP collection under code CCMP115. |
| Availability | No |
|
|