|
|
Current Record: Amphidinium carterae
Amphidinium carterae
Amphidinium carterae
|
|
|
| Species name | Amphidinium carterae |
| Synonyms | |
| CICCM Code | CAWD22 |
| Class | Dinophyceae |
| Family | Gymnodiniaceae |
| Country | New Zealand |
| Locality | Wellington Harbour |
| Lat./Long | 41°16'S 174°48'E |
| Habitat | Benthic |
| Collector | Lesley Rhodes |
| Collection date | 1993 |
| Isolator | Lesley Rhodes |
| Isolation date | 1993 |
| Identified by | Lesley Rhodes |
| Identification method | DNA sequencing |
| Growth conditions: Media | GP |
| Growth conditions: Temperature | 18+/-1°C |
| Growth conditions: L/d cycle | 12/12 |
| References | DNA sequenced by Shauna Murray. Amphidinium Revisited II. 2004. J Phycol 40; 366-382
|
| Other Comments | Collected and isolated in 1993 - exact dates not recorded.
Growth conditions refer to live culture,
at present CAWD22 strain is only cryopreserved. |
| Availability | Available |
|
|