|
|
Current Record: Amphidinium carterae
Amphidinium carterae
Amphidinium carterae
|
|
|
| Species name | Amphidinium carterae |
| Synonyms | |
| CICCM Code | CAWD23 |
| Class | Dinophyceae |
| Family | Gymnodiniaceae |
| Country | New Zealand |
| Locality | Marlborough |
| Lat./Long | 41°00'S 174°15'E |
| Habitat | Benthic |
| Collector | Lesley Rhodes |
| Collection date | 1991 |
| Isolator | Lesley Rhodes |
| Isolation date | 1991 |
| Identified by | Lesley Rhodes |
| Identification method | DNA sequencing |
| Growth conditions: Media | GP |
| Growth conditions: Temperature | 18+/-1°C |
| Growth conditions: L/d cycle | 12/12 |
| References | DNA sequenced by Shauna Murray.
Amphidinium revisted II. J. Phycol 40; 366-382. (2004) |
| Other Comments | Collected and isolated in 1991 - exact dates not recorded.
Growth conditions refer to live culture, at present CAWD23 strain is only cryopreserved.
|
| Availability | Available |
|
|