|
|
Current Record: Amphidinium carterae
Amphidinium carterae
Amphidinium carterae
|
|
|
| Species name | Amphidinium carterae |
| Synonyms | |
| CICCM Code | CAWD24 |
| Class | Dinophyceae |
| Family | Gymnodiniaceae |
| Country | Italy |
| Locality | Bay of Naples |
| Lat./Long | 40°53'N 14°02'E |
| Habitat | epiphytic |
| Collector | D. L. Taylor |
| Collection date | 09/1968 |
| Isolator | R. Jowett |
| Isolation date | 09/1968 |
| Identified by | D. L. Taylor |
| Growth conditions: Media | GP |
| Growth conditions: Temperature | 18+/-1°C |
| Growth conditions: L/d cycle | 12:12 |
| References | Plymouth Culture Collection website |
| Other Comments | Original strain code Plym450.
Imported in 1990 from CSIRO collection.
Other collection: Plymouth Algal Culture Collection (code Plym450); CSIRO collection (code CS-212).
Growth conditions refer to live culture, at present CAWD24 strain is only cryopreserved. |
| Availability | No |
|
|